27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
SEE ALL PHOTOS
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
27, 29 & 31A/B Brown Road
Sold

27, 29 & 31A/B Brown Road

27, 29 & 31A/B Brown Road, Asheville, NC 28805

$1,323,199
Welcome to this Short Term Rental powerhouse oasis in Asheville, NC! This property offers the best of both worlds - a charming duplex and two cozy cottages nestled on two adjoining parcels. Each unit in the duplex has a very spacious 1 bed/1 bath. Separated with a privacy curtain of mature Leyland Cyprus trees there are two 2 bed/2 bath cottages. Impeccably maintained, each residence features private enclosed decks and indulgent hot tubs. This prime location, fully furnished with rental history and future bookings, is a rare income-producing gem! Don't miss out on this rare opportunity! Outside of city limits, this property is eligible to be grandfathered in as an exemption for the new Buncombe County STR rules providing a unique opportunity to lock in a property in an extremely desirable area. It is the buyer's responsibility to confirm county zoning compliance. The property could also be utilized as a long or medium term rental. All furnishings are included and convey with the sale.

6
beds

6
baths

3,270 Sq.Ft. LIVING AREA

1.12 Acres lot

Levi Bennett

Levi Bennett

Features & Amenities

Interior

  • total bedrooms6
  • Total bathrooms6
  • full bathrooms6
  • Laundry room In Hall
  • Flooring Carpet, Hardwood
  • Fireplace Gas Log, Living Room
  • APPLIANCES Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer/Dryer

Area & Lot

  • Status Sold
  • Living Area3,270 Sq.Ft.
  • Lot Area1.12 Acres
  • MLS® ID4139381
  • TypeMulti-Family
  • YEAR BUILT1973
  • NeighborhoodNorth Carolina
  • Elementary SchoolUnspecified
  • Middle SchoolUnspecified
  • High SchoolUnspecified

Exterior

  • STORIES2
  • water SourceCity, Shared Well
  • utilitiesElectricity Connected
  • roofShingle
  • lot featuresWooded
  • parkingDriveway, Shared Driveway, Other - See Remarks
  • HEAT TYPEDuctless, Other - See Remarks
  • AIR CONDITIONINGCentral Air, Ductless
  • sewerSeptic Installed
  • SubstructureBasement, Crawl Space
  • Disability FeaturesTwo or More Access Exits
  • security FeaturesCarbon Monoxide Detector(s), Smoke Detector(s)
  • other exterior FeaturesFire Pit, Hot Tub, Storage

Financial

  • Sales Price$1,323,199

Work With Levi

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram