864,871 people live in Charlotte, where the median age is 34.5 and the average individual income is $43,080. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Charlotte, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Focaccina, Sushi Bowl+, and Marvin's Confections.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.49 miles | 10 reviews | 5/5 stars | |
Dining | 0.95 miles | 37 reviews | 5/5 stars | |
Dining | 2.52 miles | 11 reviews | 5/5 stars | |
Dining | 4.49 miles | 7 reviews | 5/5 stars | |
Dining | 1.7 miles | 6 reviews | 5/5 stars | |
Dining | 2.75 miles | 13 reviews | 5/5 stars | |
Shopping | 1.51 miles | 6 reviews | 5/5 stars | |
Active | 1.56 miles | 6 reviews | 5/5 stars | |
Active | 2.78 miles | 9 reviews | 5/5 stars | |
Active | 3.42 miles | 19 reviews | 5/5 stars | |
Active | 2.23 miles | 5 reviews | 5/5 stars | |
Active | 1.37 miles | 14 reviews | 5/5 stars | |
Nightlife | 0.8 miles | 10 reviews | 5/5 stars | |
Beauty | 0.57 miles | 13 reviews | 5/5 stars | |
Beauty | 3.18 miles | 10 reviews | 5/5 stars | |
Beauty | 2.87 miles | 5 reviews | 5/5 stars | |
Beauty | 2.5 miles | 21 reviews | 5/5 stars | |
Beauty | 1.5 miles | 9 reviews | 5/5 stars | |
Beauty | 4.37 miles | 31 reviews | 5/5 stars | |
Beauty | 3.91 miles | 7 reviews | 5/5 stars | |
Beauty | 1.88 miles | 14 reviews | 5/5 stars | |
Beauty | 3.08 miles | 7 reviews | 5/5 stars | |
Beauty | 2.41 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.