178 people live in Coastal, where the median age is 53 and the average individual income is $45,070. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Coastal, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Island Produce, Kidz at Play Family Cafe, and Scoopin' Yummies.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.15 miles | 8 reviews | 5/5 stars | |
Dining | 3.3 miles | 7 reviews | 5/5 stars | |
Dining | 2.12 miles | 18 reviews | 4.9/5 stars | |
Dining · $$ | 4.07 miles | 25 reviews | 4.8/5 stars | |
Dining · $$$$ | 3.62 miles | 138 reviews | 4.8/5 stars | |
Dining | 2.17 miles | 4 reviews | 5/5 stars | |
Dining | 2.89 miles | 15 reviews | 4.7/5 stars | |
Shopping | 2.72 miles | 6 reviews | 5/5 stars | |
Active | 3.24 miles | 6 reviews | 5/5 stars | |
Active | 2.17 miles | 5 reviews | 5/5 stars | |
Active | 2.5 miles | 7 reviews | 4.9/5 stars | |
Nightlife | 3.87 miles | 76 reviews | 4.9/5 stars | |
Beauty | 3.6 miles | 9 reviews | 5/5 stars | |
Beauty | 3.72 miles | 8 reviews | 5/5 stars | |
Beauty | 3.22 miles | 5 reviews | 5/5 stars | |
Beauty | 3.07 miles | 6 reviews | 5/5 stars | |
Beauty | 2.01 miles | 11 reviews | 4.9/5 stars | |
Beauty | 2.96 miles | 9 reviews | 4.9/5 stars | |
Beauty | 2.44 miles | 5 reviews | 4.8/5 stars | |
Beauty | 1.99 miles | 4 reviews | 5/5 stars | |
Beauty | 2.98 miles | 12 reviews | 4.7/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.