462,219 people live in Raleigh, where the median age is 34.2 and the average individual income is $42,632. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Raleigh, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Raleigh Cheesy, Move Fitness, and Capital Strength & Conditioning.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.54 miles | 9 reviews | 5/5 stars | |
Active | 3.72 miles | 9 reviews | 5/5 stars | |
Active | 1.91 miles | 5 reviews | 5/5 stars | |
Active | 1.98 miles | 6 reviews | 5/5 stars | |
Active | 2.07 miles | 9 reviews | 5/5 stars | |
Active | 4.21 miles | 5 reviews | 5/5 stars | |
Beauty | 3.32 miles | 12 reviews | 5/5 stars | |
Beauty | 2.6 miles | 7 reviews | 5/5 stars | |
Beauty | 2.5 miles | 6 reviews | 5/5 stars | |
Beauty | 2.82 miles | 11 reviews | 5/5 stars | |
Beauty | 4.97 miles | 13 reviews | 5/5 stars | |
Beauty | 3.95 miles | 5 reviews | 5/5 stars | |
Beauty | 4.37 miles | 10 reviews | 5/5 stars | |
Beauty | 3.81 miles | 6 reviews | 5/5 stars | |
Beauty | 4.34 miles | 8 reviews | 5/5 stars | |
Beauty | 4.09 miles | 21 reviews | 5/5 stars | |
Beauty | 4.06 miles | 6 reviews | 5/5 stars | |
Beauty | 4.38 miles | 8 reviews | 5/5 stars | |
Beauty | 4.07 miles | 15 reviews | 5/5 stars | |
Beauty | 2.64 miles | 5 reviews | 5/5 stars | |
Beauty | 3.02 miles | 11 reviews | 5/5 stars | |
Beauty | 2.59 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.