33,813 people live in The High Country, where the median age is 24 and the average individual income is $25,448. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around The High Country, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Palm Berries - Boone, Taqueria la monarca, and Little Wing Ice Cream.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.21 miles | 5 reviews | 5/5 stars | |
Dining | 3.37 miles | 6 reviews | 5/5 stars | |
Dining | 1.66 miles | 6 reviews | 5/5 stars | |
Dining | 2.9 miles | 6 reviews | 5/5 stars | |
Dining | 2.9 miles | 8 reviews | 5/5 stars | |
Dining | 0.83 miles | 46 reviews | 4.9/5 stars | |
Dining | 1.69 miles | 14 reviews | 4.9/5 stars | |
Dining · $ | 1.59 miles | 46 reviews | 4.8/5 stars | |
Dining | 2.7 miles | 30 reviews | 4.8/5 stars | |
Shopping | 1.39 miles | 7 reviews | 4.9/5 stars | |
Active | 1.5 miles | 9 reviews | 5/5 stars | |
Active | 0.81 miles | 8 reviews | 5/5 stars | |
Active | 1.1 miles | 9 reviews | 5/5 stars | |
Active | 2.49 miles | 26 reviews | 5/5 stars | |
Active | 0.76 miles | 7 reviews | 5/5 stars | |
Active | 3.07 miles | 115 reviews | 5/5 stars | |
Active | 1.39 miles | 10 reviews | 4.9/5 stars | |
Active | 1.04 miles | 7 reviews | 4.9/5 stars | |
Active | 1.62 miles | 7 reviews | 4.9/5 stars | |
Beauty | 4.19 miles | 10 reviews | 5/5 stars | |
Beauty | 0.84 miles | 6 reviews | 5/5 stars | |
Beauty | 1.19 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.