35,504 people live in The High Country, where the median age is 23.7 and the average individual income is $28,352. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around The High Country, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including The Social, Birdies Coffee & Treats, and Palm Berries - Boone.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.18 miles | 8 reviews | 5/5 stars | |
Dining | 2.71 miles | 8 reviews | 5/5 stars | |
Dining | 1.69 miles | 6 reviews | 5/5 stars | |
Dining | 4.01 miles | 9 reviews | 5/5 stars | |
Dining | 1.28 miles | 48 reviews | 4.9/5 stars | |
Active | 3.02 miles | 24 reviews | 5/5 stars | |
Active | 1.53 miles | 9 reviews | 5/5 stars | |
Active | 1.42 miles | 8 reviews | 5/5 stars | |
Active | 3.26 miles | 110 reviews | 4.9/5 stars | |
Active | 1.25 miles | 11 reviews | 4.9/5 stars | |
Active | 1.79 miles | 10 reviews | 4.9/5 stars | |
Beauty | 1.74 miles | 6 reviews | 5/5 stars | |
Beauty | 4.76 miles | 10 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.